Bhavnagar, Gujarat
Leading Manufacturers, Exporters and Wholesaler of 3 Piece Ball Valve, Automatic Butterfly Valve, Automatic Motorized Ball Valve, Fire Hydrant Valve, Industrial Control Valve, Industrial Gate Valve, Industrial Globe Valve, Non Return Valve and Pneumatic Valve from Bhavnagar.
Business Type | Manufacturer, Exporter, Supplier |
Certification | ISI Certified |
Feature | Good Quality, Durable |
Size | 1/4 Inch to 8 Inches |
Pressure Rating | 150 PSI to 6000 PSI |
Temperature Range | -20°Degree C to 200°Degree C |
Flow Control | On/off Control, Regulating Flow |
Maintenance | Easy to disassemble, Replaceable seats |
Flow Coefficient (CV) | 0.1 to 1000 CV |
Applications | Use for Water Treatment, Oil & Gas, Chemical Processing, HVAC, Food and Beverage |
Weight | 1 kg to 50 kg |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Sizes | 1 Inch to 48 inches |
Certification | ISI Certified |
Country of Origin | India |
Pressure Rating | 150 PSI to 2500 PSI |
Flow Control | On/Off, Modulating |
Temperature Range | -20°Degree C to 400°Degree C |
Weight | 5 kg to 500 kg |
Usage | Used for Controlling Fluid Flow in Various Pipelines, Especially for On/off and Modulating Control. |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Power Supply | 220V AC, 24V DC |
Temperature Range | -10°Degree C to 200°Degree C |
Flow Control | On/off, Modulating Control |
Power Consumption | 1-20W (Electric) |
Applications | Use for HVAC, Water Treatment, Oil & Gas, Food and Beverage, Chemical Processing |
Weight | 1 kg to 50 kg |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Color | Red |
Certification | ISO 9001:2008 Certified |
Feature | Durable, Easy Maintenance |
Country of Origin | India |
Applications | Used in Municipal Fire Protection, Industrial Complexes, Commercial Buildings, and Water Distribution Systems. |
Pressure Rating: | Up to 250 PSI |
Size Range | 2.5 Inches to 6 Inches |
Flow Characteristics | Designed for High Flow Capacity and Quick Activation During Fire Emergencies. |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Certification | ISI Certified |
Feature | Non Breakable, Heat Resistance |
Country of Origin | India |
Size | 1inch, 2 Inches, 4 Inches, 6 Inches |
Pressure Rating | 150 PSI to 6000 PSI |
Temperature Range | 30°Degree C to 450°Degree C |
Certifications | ISO 9001 |
Application | for Oil, Gas, Water, and Chemicals in Various Industries |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Certification | ISI Certified |
Country of Origin | India |
Applications | used in Oil & Gas, Water Treatment, Chemical, and Hvac Systems for Isolating or Shutting Off Flow. |
Pressure Rating | 150 PSI to 2500 PSI. |
Size Range | 2 Inches to 48 Inches |
Flow Characteristics | Provides Minimal Pressure Drop and Full-flow Capability When Fully Open |
Sealing | Uses Metal-to-metal or Soft Seals for Leak Prevention |
Maintenance | Requires Periodic Maintenance Due to Its Sealing Mechanism, Especially in High-pressure Applications |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Certification | ISI Certified |
Country of Origin | India |
Applications | Common in Chemical Processing, Oil & Gas, Water Treatment, and Power Generation for Throttling and Flow Regulation. |
Pressure Rating | Available in Pressure Casses From 150 PSI to 2500 PSI. |
Size Range | 1/2 Inch to 36 Inches |
Flow Characteristics | Provides High Throttling Accuracy with Moderate to High Pressure Drop |
Sealing | Uses Soft or Metal-to-Metal Seals for Effective Shut-off and Leak Prevention |
Maintenance | requires More Frequent Maintenance Compared to Gate Valves Due to the Complexity of the Design and |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Finishing | Polished |
Certification | ISI Certified |
Specialities | Heat Resistance, Durable |
Country of Origin | India |
Applications | Common in Pumps, Piping Systems, Hvac, Water Treatment, and Oil & Gas to Avoid Reverse Flow Damage. |
Pressure Rating | 150 PSI to 2500 PSI. |
Size Range | 1/2 Inch to 36 Inches |
Flow Characteristics | Provides Minimal Pressure Drop During Forward Flow and Prevents Reverse Flow. |
Sealing | The Valve Closes Automatically Due to Spring Pressure or Fluid Flow Without Requiring Manual Interve |
Maintenance | Requires Periodic Inspection to Ensure the Sealing Mechanism Works Correctly and to Prevent Stickin |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Certification | ISI Certified |
Country of Origin | India |
Applications | Common in Automation Systems, Robotics, Packaging, Control Systems, and Industrial Equipment for Precise Air Control. |
Pressure Rating | 1 to 10 Bar |
Size Range | 1/8 Inch to 3 Inches |
Flow Characteristics | Fast Response Times and Precise Control of Airflow, with Low Pressure Drop. |
Sealing | Uses Rubber Seals or Metal Seals to Prevent Air Leakage When the Valve is Closed. |
Control Options | Can Be Operated Manually, Automatically, or Remotely Via An Actuator, with Solenoid Options for Auto |
Application | Can Be Operated Manually, Automatically, or Remotely Via An Actuator, with Solenoid Options for Auto |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.